The Emerald Coast United States Bowling Congress Association program to honor the top bowlers in their association for the 2007-2008 season has been announced by the Association President, Mimi Lambert
Four All Star Teams, each comprised of 5 bowlers, in 4 categories, are as follows. Composite averages for all leagues in which each person participated, is also listed.
Congratulations to the following bowlers:
Men |
Women |
|||
| Charles E. Clifford, Sr. | 228.41 | Valarie Russell | 199.62 | |
| Donald M. Dupree, Jr. | 226.97 | Kyong Spisak | 193.88 | |
| Michael Russell | 225.77 | Donna L. Brown | 190.47 | |
| Danny Russell | 225.50 | Lori Suttles | 186.82 | |
| Zackary L. Dwyer | 221.65 | Darlyn B. Lang | 184.55 | |
Youth - Boys |
Youth - Girls |
|||
| Augie E. Willis | 199.04 | Jennifer M. Murphy | 167.46 | |
| Nicholas R. Young | 189.27 | Megan M. Heath | 164.00 | |
| Ryan D. Willis | 188.48 | Sydney M. Pinkart | 162.50 | |
| Anthony B. Heath | 186.97 | Haylee N. Chauvin | 159.30 | |
| Frank Salinas | 185.06 | Jacquelyn Fenwick | 157.60 |
These bowlers achievement will be recognized at the Association Fall Meeting, on September 21, 2008 at Fort Walton Beach Bowl.