2007/2008 Association Award Scores

Congratulations to our bowlers who accomplished the following honor scores during the 2007/2008 season.

800 Series

Bowler

Score

Date Bowled

League

Balazs, George, Jr 844 Sep 24, 2007 EG3
843 Mar 10, 2008 EG3
803 Apr 25, 2008 EG4
Bicknell, Steven A 800 Jan 08, 2008 EG2
Collins, David C 845 Apr 14, 2008 FB2
Dwyer, Zack L 856 Dec 10, 2007 FB2
811 Jan 08, 2008 SR9
Fenwick, David J 812 Nov 02, 2007 SR5
Guessford, Clayton N 800 Nov 13, 2007 WS7
Johnson, Michael A 820 Oct 16, 2007 FB1
Lafata, Joshua B 834 Dec 07, 2007 SR5
Mullins, Dale P 801 Apr 18, 2008 EG4
Rookstool, Jay F 814 Apr 04, 2008 EG2
Russell, Danny R 803 Sep 17, 2007 EG3
809 Oct 09, 2007 EG2
829 Feb 12, 2008 EG2
Russell, Michael 814 Mar 16, 2008 FB4
Thurman, Howard 813 Dec 17, 2007 EG3
Whisner, Steve E 816 Nov 13, 2007 FB1
829 Feb 12, 2008 EG2
Russell, Michael 814 Mar 16, 2008 FB4
Thurman, Howard 813 Dec 17, 2007 EG3
Whisner, Steve E 816 Nov 13, 2007 FB1

 

300 Games

Bowler

Date Bowled

League

Agnew, Tommy A Jan 28, 2008 FB2
Apr 29, 2008 FB1
Bakle, Edward J May 13, 2008 WS7
Balazs, George, Jr Oct 12, 2007 EG4
Dec 17, 2007 EG3
Jan 14, 2008 EG3
Brogdon, George F Nov 09, 2007 FB6
Apr 08, 2008 FB1
Cahill, Jermey J Oct 25, 2007 SR4
Chauvin, Nick L Oct 01, 2007 FB2
Clifford, Charles E, Sr Oct 09, 2007 FB1
Cochran, Edward F, Jr Aug 31, 2007 FB6
Jun 10, 2008 FBS3
Cochran, Raymond E Nov 16, 2007 FB6
Collins, David C Jan 08, 2008 FB1
Apr 15, 2008 FB1
Cromartie, Ray Dec 17, 2007 EG3
Dougherty, John J, III Dec 11, 2007 FB1
Dupree, Donald M, III Sep 26, 2007 FB7
Dupree, Donald M, Jr Sep 03, 2007 FB2
Oct 02, 2007 FB1
Feb 10, 2008
Feb 28, 2008 FB8
Jul 15, 2008 FBS3
Dupree, Gregory A Jan 28, 2008 FB2
Dwyer, Zack L Dec 10, 2007 FB2
Feb 26, 2008 SR9
May 12, 2008 FB2
Jun 24, 2008 FBS3
Fenwick, David J Nov 02, 2007 SR5
Forfa, Terry J Nov 30, 2007 EG4
Fowler, David W Mar 21, 2008 SR5
Frady, James E, Jr Mar 04, 2008 WS7
Godwin, John M, III Dec 04, 2007 FB1
Holman, Gary Apr 22, 2008 EG2
Hoover, Jeremy P Feb 15, 2008 SR4
James, H Lamar Oct 11, 2007 DS1
Jan 10, 2008 DS1
Jarosz, Ken A Mar 20, 2008 FB8
Jones, Mitchell S Oct 24, 2007 WS4
Kahren, Thomas A, Sr Mar 21, 2008 FB6
Kennedy, Dale C Dec 17, 2007 EG3
Lafata, Joshua B Nov 30, 2007 SR5
Dec 07, 2007 SR5
McKenzie, Charles B Apr 11, 2008 EG4
Mullins, Dale P Apr 18, 2008 EG4
Myhre, John A Feb 29, 2008 EG4
Pelley, Luc G Aug 30, 2007 FB8
Pettibone, Brian A May 12, 2008 FB2
Pike, Daniel M Oct 23, 2007 FB1
Dec 18, 2007 FB1
Rainey, Kelly T Mar 14, 2008 HFL7
Rhodes, Chris P Jun 24, 2008 SRS1
Rookstool, Jay F Apr 10, 2008 EG2
Russell, Danny R Feb 21, 2008 EG2
Feb 22, 2008 FB6
Russell, Michael Sep 30, 2007 FB4
Nov 30, 2007 FB6
Jun 15, 2008 FB4
Schoenherr, Michael Nov 19, 2007 FB2
Jan 14, 2008 FB2
Serigne, Tommy L, Jr May 22, 2008 SR4
Smith, Jameson M Jan 29, 2008 HFL2
Thompson, Paul G Sep 11, 2007 EG2
Apr 11, 2008 EG4
Thurman, Howard Dec 17, 2007 EG3
Willis, Augie E Jul 28, 2008 SRS2

Top

11 in a Row Award

Bowler

Score

Date Bowled

League

Agnew, Tommy A 290 Dec 18, 2007 FB1
Albright, Bruce F 297 Feb 05, 2008 WS3
Altieri, Joseph A 299 Nov 26, 2007 EG3
Balazs, George, Jr 298 Sep 24, 2007 EG3
298 Nov 12, 2007 EG3
299 Mar 10, 2008 EG3
Barnowsky, Bradley C 290 Feb 12, 2008 FB1
Barrett, Victor D 290 Apr 20, 2008
Basham, James S 299 Aug 05, 2007
Bevel, Franklin N, Sr 278 Oct 22, 2007 EG3
Bicknell, Steven A 295 Jan 08, 2008 EG2
299 Feb 05, 2008 EG2
Blaylock, Jonnie L, Sr 290 Jan 08, 2008 WS3
Brogdon, George F 297 Aug 01, 2007 FBS3
290 Oct 12, 2007 FB6
Bumphus, Angelo 299 Mar 13, 2008 HFL8
Carl, Samuel P 299 Oct 15, 2007 FB2
Carroll, Robert W 278 Nov 01, 2007 SR4
Cochran, Edward F, Jr 298 Jan 24, 2008 FB8
Cochran, Raymond E 299 Nov 26, 2007 FB2
299 May 08, 2008 FB8
Coleman, Rusty L 290 Feb 26, 2008 EG2
Collins, David C 279 Oct 30, 2007 FB1
296 Dec 11, 2007 FB1
299 Mar 17, 2008 FB2
Coplan, Frank (Ryan) R 299 Oct 26, 2007 FB6
Druggish, Stefan J 290 Jan 28, 2008 FB2
Dupree, Donald M, III 290 Mar 03, 2008 FB2
Dupree, Donald M, Jr 298 Mar 06, 2008 FB8
279 Apr 22, 2008 FB1
296 May 01, 2008 FB8
Dupree, Gregory A 298 Jul 02, 2008 FBS2
DuPree, Marsha 278 Oct 23, 2007 FB5
Dwyer, Zack L 290 Aug 07, 2007 SRS4
290 Nov 12, 2007 FB2
290 May 21, 2008 WS4
Fenstemacher, Keith 299 Mar 06, 2008 FB8
Foley, Malcolm H 299 Dec 04, 2007 FB1
Forfa, Terry J 295 Sep 28, 2007 EG4
Gardner, Johnnie L 297 Sep 28, 2007 EG4
Godwin, John M, III 299 Oct 15, 2007 FB9
290 Jan 14, 2008 FB9
Gottschalk, Earl R 299 Mar 25, 2008 FB1
Gray, Robert E 299 Feb 10, 2008
Hartzog, Alvin L 290 Feb 13, 2008 SR8
Hills, Ralph 290 Apr 03, 2008 EG2
Horn, Steven M 279 Dec 06, 2007 SR4
298 Feb 07, 2008 SR4
294 Apr 08, 2008 WS7
294 Apr 29, 2008 WS7
Horvath, Stephen A 278 Apr 29, 2008 HFL8
Jenson, Wesley A 290 Sep 23, 2007 HFL9
298 Feb 12, 2008 EG2
Johnson, Michael A 298 Oct 16, 2007 FB1
Kelly, Terry L 290 Oct 26, 2007 EG4
Kennedy, Dale C 297 Nov 09, 2007 SR5
Kennedy, David W 290 Apr 14, 2008 WS9
Lentz, David H 290 Dec 14, 2007 EG4
Lovering, John L 299 Apr 01, 2008 HFL2
Martin, Craig A 296 Oct 23, 2007 WS3
McKenzie, Charles B 289 Oct 26, 2007 EG4
Meyers, Alan J 290 May 05, 2008 FB2
Myhre, John A 299 Mar 21, 2008 EG4
297 Apr 07, 2008 EG3
Parker, Albrino B 290 Apr 23, 2008 FB7
Pettibone, Brian A 298 Apr 18, 2008 FB6
Pinkert, Sy C 299 Dec 08, 2007 EG6
Quick, James A 299 Apr 12, 2008
Quinn, Patrick D 290 Apr 07, 2008 EG3
Rainey, Kelly T 298 Feb 05, 2008 FB1
Roedel, Richard M 297 Sep 20, 2007 EG2
Rookstool, Jay F 299 Apr 17, 2008 EG2
Rosa, Renzo 278 Oct 29, 2007 EG3
Ross, Michael E 279 Oct 23, 2007 FB1
Rotar, John, Jr 298 Feb 07, 2008 FB8
Russell, Danny R 299 Sep 17, 2007 EG3
299 Oct 09, 2007 EG2
Russell, Michael 279 Aug 24, 2007 FB6
279 Jan 11, 2008 FB6
299 Feb 18, 2008 FB2
299 May 06, 2008 FB1
Russell, Valerie 290 Mar 27, 2008 EG2
Schoenherr, Michael 290 Sep 18, 2007 FB1
Serigne, Tommy L, Jr 299 Sep 20, 2007 SR4
298 Mar 27, 2008 SR4
Smothers, Danny K 299 Aug 17, 2007 WS1
Spencer, Michael R 279 Sep 06, 2007 WS1
299 Mar 24, 2008 WS9
Staubs, Ernest A 290 Jan 22, 2008 EG2
Stewart, John R 299 Mar 21, 2008 EG4
Sweasy, Davis G 290 Oct 08, 2007 EG3
298 Nov 12, 2007 EG3
Szymanski, Jason 299 Apr 02, 2008 FB7
Thomas, Dennis F 290 May 12, 2008 FB2
Thompson, Paul G 297 Sep 07, 2007 EG4
Thurman, Howard 290 Sep 28, 2007 EG4
298 Nov 02, 2007 EG4
297 Dec 18, 2007 HFL2
299 Jan 25, 2008 EG4
Traywick, Andrew L 279 Jan 04, 2008 EG4
Wilkinson, Stewart D 299 Feb 07, 2008 FB8

Top

s